采集系统每天从招标平台与公开公告中抽取金额、地区、截止时间等结构化字段,人工复核后进入追踪表。所有数字仅来自公开来源,Pro 订阅可导出 CSV。Every day the collection system extracts structured fields — amounts, regions, deadlines — from tender platforms and public notices, human-reviewed into these trackers. All figures come from public sources; Pro subscribers can export CSV.
中国境内含无人机需求的政府采购公告,按预算金额排序。Chinese government procurement notices with drone components, sorted by budget.
| 项目Project | 地区Region | 领域Sector | 预算(万元)Budget (¥10K) | 相对规模Relative size | 状态 / 截止Status / Deadline |
|---|---|---|---|---|---|
| 师宗县交通综合服务(含 2 台无人机前端监测系统)Shizong County integrated transport services (incl. 2 drone monitoring systems) | 云南Yunnan | 智慧交通Transport | 3,200 | 公告中Open | |
| 四川低空空域监管服务(三年期,一年一签)Sichuan low-altitude airspace regulation services (3-year, annual contracts) | 四川Sichuan | 空域服务Airspace | 740/年 | 08-03 截止closes | |
| 沈阳农业大学辽河口湿地观测平台设备(第二次)Shenyang Agri. Univ. Liaohe estuary wetland observation equipment (2nd round) | 辽宁Liaoning | 科研生态Research | 428 | 公告中Open | |
| 天东林管局森林生态智能管护提升(2026 第二批)Tiandong forestry smart-protection upgrade (2026 batch 2) | 新疆Xinjiang | 林业防火Forestry | 333 | 限价 327.72 万Ceiling ¥3.28M | |
| 抚顺警用无人机应用体系(手飞无人机购置)Fushun police-UAS application system (hand-flown drones) | 辽宁Liaoning | 警用Police | 197 | 07-28 截止closes | |
| 福州 2026–2027 大气污染物监测分析(激光雷达 + 无人机)Fuzhou 2026–27 air-pollutant monitoring (lidar + drones) | 福建Fujian | 环境监测Environment | 164 | 公告中Open | |
| 余杭区低空即时配送融合新消费场景培育(全案运营)Yuhang low-altitude instant-delivery consumer-scenario program (full ops) | 浙江Zhejiang | 低空配送Delivery | 115 | 履约期 12 个月12-month term | |
| 辽阳公安交管无人机系统(3 套含机场 + 1 套手持)Liaoyang traffic-police drone systems (3 docked + 1 handheld) | 辽宁Liaoning | 警用Police | 67 | 含三年保养保险Incl. 3-yr service | |
| 深圳坪山消防车辆与无人机保险服务(2026 年度)Shenzhen Pingshan fire vehicle & drone insurance services (2026) | 广东Guangdong | 保险Insurance | 64 | 无人机上限 9.3 万Drone cap ¥93K | |
| 剑川县林草局防火应急吊运 + 测绘监测无人机套装Jianchuan forestry firefighting heavy-lift + survey drone kits | 云南Yunnan | 林业防火Forestry | 44 | 30 天内交付30-day delivery |
注:四川项目按年度预算列示(740.43 万元/年 × 3 年);条形为相对规模示意,精确值见「预算」列。Note: the Sichuan program is shown as annual budget (¥7.40M/yr × 3 years); bars indicate relative size — exact values are in the budget column.
全球低空及关联领域的融资、并购与大额合同,按金额排序。Raises, acquisitions and major contracts across the global low-altitude space, sorted by size.
| 主体 / 交易Entity / Deal | 类型Type | 地区Region | 金额($M)Amount ($M) | 相对规模Relative size | 要点Note |
|---|---|---|---|---|---|
| GCAP · 下一代战机项目next-gen fighter program | 合同Contract | UK/IT/JP | 6,100 | 推进详细设计阶段Detailed-design phase | |
| 泰雷兹 → 水下无人系统企业Thales → underwater uncrewed-systems maker | 并购(拟)M&A (prop.) | FR | ≈4,500 | 延伸无人化版图至海洋Extends uncrewed map to sea | |
| 洛克希德·马丁 → Ultra ElectronicsLockheed Martin → Ultra Electronics | 并购M&A | US/UK | 3,500 | 补全通信与电子能力Fills comms & electronics gaps | |
| Quantum Systems | 融资Raise | DE | 1,200 | 扩大军民两用无人机产能Scaling dual-use production | |
| Ondas → DZYNE Technologies | 并购M&A | US | 875.8 | 组建「哨兵」防务部门Forming a "Sentinel" defense unit | |
| AeroVironment · C-UAS | 合同Contract | US | 500 | 框架合同;JIATF-401 选定 TitanFramework award; JIATF-401 picks Titan | |
| AeroVironment · Puma / LARUS | 合同Contract | US/DE | 30.9 | 为德国 LARUS 项目供 Puma 系统Puma systems for Germany's LARUS |
注:金额为公开报道口径,「拟」表示尚未交割;合同与融资、并购性质不同,表内并列仅为规模对照。Note: amounts follow public reporting; "prop." means not yet closed. Contracts, raises and M&A differ in nature — they share the table only for scale comparison.
企业版提供数据接口、按地区/领域定制追踪表与专题数据报告。Enterprise plans include data API access, region/sector-scoped custom trackers and thematic data reports.
咨询企业服务Talk to us